KDK K14ZW SENSA 4 56″ 4 BLADE 9 Speed Remote Ceiling Fan
Model : K14ZW
RPM : Low 81 High 239
Motor W : Low 2.5 High 41.0
Motor HP : 0.055
Motor Type : DC
Noise Level (dB) : 51
Net Weight (kg) : 4.9
KDK K15Z5-QEY SENSA 5 60″ 5 BLADE 9 Speed Remote Ceiling Fan
Model : K15Z5-QEY / K15Z5-REY
RPM : Low 80 High 235
Capacity (CFM) : 8652
Motor W : Low 3.0 High 41.0
Motor HP : 0.055
Motor Type : DC
Noise Level (dB) : 54
Net Weight (kg) : 5.1
Weight | N/A |
---|---|
Dimensions | N/A |
Model | K14ZW 56" (Grey), K15Z5-QEY 60" (Long Rod), K15Z5-REY 60" (Short Rod) |
Settings | KDK K14ZW 56'' / KDK K15Z5 60" Inch SENSA SERIES REMOTE CONTROL CEILING FAN remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK KU50Y 20" HIGH QUALITY WALL FAN remove | KDK 20AQM | 25AQM | 30AQM WALL EXHAUST FAN remove | KDK K12VO 48" REGULATOR CEILING FAN remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KDK K14ZW 56'' / KDK K15Z5 60" Inch SENSA SERIES REMOTE CONTROL CEILING FAN remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK KU50Y 20" HIGH QUALITY WALL FAN remove | KDK 20AQM | 25AQM | 30AQM WALL EXHAUST FAN remove | KDK K12VO 48" REGULATOR CEILING FAN remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | 25TGQ | KU50Y | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | RM618.45 – RM703.00 | RM150.00 – RM195.00 | RM140.00 | RM409.49 | RM111.00 – RM164.00 | RM180.00 – RM199.00 | ||||||||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||
Content | KDK K14ZW SENSA 4 56" 4 BLADE 9 Speed Remote Ceiling Fan Model : K14ZW RPM : Low 81 High 239 Motor W : Low 2.5 High 41.0 Motor HP : 0.055 Motor Type : DC Noise Level (dB) : 51 Net Weight (kg) : 4.9 KDK K15Z5-QEY SENSA 5 60" 5 BLADE 9 Speed Remote Ceiling Fan Model : K15Z5-QEY / K15Z5-REY RPM : Low 80 High 235 Capacity (CFM) : 8652 Motor W : Low 3.0 High 41.0 Motor HP : 0.055 Motor Type : DC Noise Level (dB) : 54 Net Weight (kg) : 5.1 | Excellent use for bathroom Improved high performance condenser motor with long life bearing New advanced blade design for high air volume and low noise level Low power consumption (50% down VS previous model) Strengthen Shutter Structure for better durability Installed directly into the glass window (window panel thickness from 3mm-7mm) Cord operated shutter Model:15WUD RPM:1463 Capacity (CFM):124 Motor W:8 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):35 Net Weight (kg):0.90 Model:20WUD RPM:1042 Capacity (CFM):212 Motor W:16 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):32 Net Weight (kg):1.10 | Product Specification ================ Brand: KDK Ceiling Mounted Size : 10 inch Q-blade design for perfect balance and quiet operation High efficiency motor for energy saving Ball bearing motor for smoother and more durable operation Model : 25TGQ7 - 10" RPM : 1207 / 959-1172 Capacity (CFM) : 265 / 367 Motor Rating : 220-240V / 50 Hz Motor Type : Condenser Noise Level (dB) : 41 / 45 | 3 speed ON/OFF pull switch Full automatic oscillation Aluminium blade for stronger air flow and durability Turbo Fin Guard design generates strong and focus air flow up to 10 meter distance New Front Guard Locking System for safety purpose Added angle adjust bolt for extra stability on the fan’s knee joint Model : KU50Y Dimension : 20" / 50cm Air Velocity (ft/min) : 984 Capacity (CFM) : 3884 Motor Rating : 240V, 50Hz Motor W : 70 Nett Weight (Kg) : 6.0 Noise Level (d B) : 59 | KDK Wall Exhaust Fan MODEL:20AQM 8" , 25AQM 10" , 30AQM 12" MODEL - 20AQM8 (20cm/8") FEATURES ・Q-Blade for perfect balance, quiet operation and high efficient of airflow ・High efficient motor for energy saving ・Ball bearing motor for smooth rotation and excellent durability ・Automatic shutter ・Easy installation and easy clean ・Thermal safety fuse SPECIFICATIONS ・Model : 20AQM8 ・RPM : 1109 – 1301 ・Capacity (CFM) : 318 ・Motor Rating : 240V 50Hz ・Motor W : Low – 14.9 ・High – 18.3 ・Motor HP : 0.02 ・Motor Type : 4 Pole Condenser ・Noise Level (dB) : 37 ・Net Weight (kg) : 2.30 MODEL - 25AQM (25cm/10") FEATURES ・Q-Blade for perfect balance, quiet operation and high efficient of airflow ・High efficient motor for energy saving ・Ball bearing motor for smooth rotation and excellent durability ・Automatic shutter ・Easy installation and easy clean ・Thermal safety fuse SPECIFICATIONS ・Model : 25AQM7 ・RPM : 999 - 1221 ・Capacity (CFM) : 530 ・Motor Rating : 240V / 50Hz ・Motor W : Low - 25.2 ・High - 30.8 ・Motor HP : 0.03 ・Motor Type : 4 Pole Condenser ・Noise Level (dB) : 39 ・Net Weight (kg) : 2.60 MODEL - 30AQM (30cm/12") FEATURES ・Q-Blade for perfect balance, quiet operation and high efficient of airflow ・High efficient motor for energy saving ・Ball bearing motor for smooth rotation and excellent durability ・Automatic shutter ・Easy installation and easy clean ・Thermal safety fuse SPECIFICATIONS ・Model : 30AQM8 ・RPM : 925 - 1085 ・Capacity (CFM) : 727 ・Motor Rating : 240V / 50Hz ・Motor W : Low – 31.8 ・High – 38.8 ・Motor HP : 0.05 ・Motor Type : 4 Pole Condenser ・Noise Level (dB) : 45 ・Net Weight (kg) : 3.00 | K12V0 RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 _____________________ K12V0-PBR (Brown) RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 - Copper brown colour design fan for ultramodern interior - Best for limited space and small environs - Enchanced with Cut-off Safety Device and Blade Safety Plate | ||||||||||||||||||||||||||||||
Weight | N/A | 5 kg | 3 kg | 9 kg | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | 27 × 29 × 20 cm | N/A | 15 × 75 × 75 cm | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.